Date	Member	Account	Transaction_Currency	Security_Number	Collateral_Group	Security_Ccy	Coll_Value	Utilised	Coll_Value_Txn_Ccy	Utilised_Txn_Ccy	Custodian	Actual_Transaction_Amount	Security_Nominal	Clean_Price	Dirty_Price	Haircut	Interest_Accrued	Collateral_Value_before_haircut_ISIN_CCY	Collateral_Value_before_haircut_Txn_CCY
26/05/2026  00:00:00	PPR	H	EUR	FR001400X8V5	FRC_TP	EUR	3983162.79	3983162.79	3983162.79	3983162.79	EUROCLEAR BANK	250000000.00	4433593.00	0.97	96.76	7.15	0.00	4289889.92	4289889.92
26/05/2026  00:00:00	PPR	H	EUR	FR0013200813	FRC_TP	EUR	1956950.28	1956950.28	1956950.28	1956950.28	EUROCLEAR BANK	250000000.00	2066503.00	0.99	99.06	4.40	0.00	2047019.12	2047019.12
26/05/2026  00:00:00	PPR	H	EUR	BE0000365743	BEC_TP	EUR	5728811.94	5728811.94	5728811.94	5728811.94	EUROCLEAR BANK	250000000.00	6182379.00	0.99	100.07	7.40	0.02	6186621.97	6186621.97
26/05/2026  00:00:00	PPR	H	EUR	AT0000A3QTP8	ATC_TP	EUR	3915559.27	3915559.27	3915559.27	3915559.27	EUROCLEAR BANK	250000000.00	4105100.00	1.00	99.62	4.25	0.00	4089356.94	4089356.94
26/05/2026  00:00:00	PPR	H	EUR	FR0014012II5	FRC_TP	EUR	12833494.87	12833494.87	12833494.87	12833494.87	EUROCLEAR BANK	250000000.00	13781205.00	0.99	100.29	7.15	0.02	13821749.99	13821749.99
26/05/2026  00:00:00	PPR	H	EUR	BE0000358672	BEC_TP	EUR	1557802.55	1557802.55	1557802.55	1557802.55	EUROCLEAR BANK	250000000.00	2056169.00	0.83	86.00	11.90	0.03	1768220.83	1768220.83
26/05/2026  00:00:00	PPR	H	EUR	FR001400WYO4	FRC_TP	EUR	15888181.70	15888181.70	15888181.70	15888181.70	EUROCLEAR BANK	250000000.00	19070631.00	0.94	93.77	11.15	0.00	17882027.80	17882027.80
26/05/2026  00:00:00	PPR	H	EUR	FR0129437515	FRC_TP	EUR	104837515.93	104837515.93	104837515.93	104837515.93	EUROCLEAR BANK	250000000.00	109750508.00	1.00	99.92	4.40	0.00	109662673.57	109662673.57
26/05/2026  00:00:00	PPR	H	EUR	BE0000304130	BEC_TP	EUR	87594903.08	87594903.08	87594903.08	87594903.08	EUROCLEAR BANK	250000000.00	84646655.00	1.12	112.52	8.03	0.01	95242908.65	95242908.65
26/05/2026  00:00:00	PPR	H	EUR	AT0000A3QTQ6	ATC_TP	EUR	9858973.40	9858973.40	9858973.40	9858973.40	EUROCLEAR BANK	250000000.00	10297700.00	1.00	99.99	4.25	0.00	10296577.96	10296577.96
26/05/2026  00:00:00	PPR	H	EUR	DE000BU2Z049	DEC_TP	EUR	897608.20	897608.20	897608.20	897608.20	EUROCLEAR BANK	250000000.00	1000000.00	0.96	96.93	7.40	0.01	969339.31	969339.31
26/05/2026  00:00:00	PPR	H	EUR	JP1201721L45	JPC_TP	JPY	174756656.00	174756648.62	947036.03	947035.99	EUROCLEAR BANK	250000000.00	302300000.00	0.00	68.94	16.15	0.00	208415695.00	1129440.09
